| DIVISION | MATCH | NO. OF WINNERS | PRIZE AMOUNT |
|---|---|---|---|
| 1 | 6 | 0 | $0.00 |
| 2 | 5 + Jolly | 0 | $0.00 |
| 3 | 5 | 4 | $40,705.94 |
| 4 | 4 | 392 | $638.64 |
| 5 | 3 | 14764 | $39.53 |
| 6 | 2 | 238200 | $6.51 |
| DIVISION | MATCH | NO. OF WINNERS | PRIZE AMOUNT |
|---|---|---|---|
| 1 | 5 + Power Number | 0 | $92,000,000.00 |
| 2 | 5 | 0 | $1,000,000.00 |
| 3 | 4 + Power Number | 7 | $50,000.00 |
| 4 | 4 | 205 | $100.00 |
| 5 | 3 + Power Number | 485 | $100.00 |
| 6 | 3 | 10173 | $7.00 |
| 7 | 2 + Power Number | 9028 | $7.00 |
| 8 | 1 + Power Number | 73630 | $4.00 |
| 9 | Power Number | 182056 | $4.00 |
What are you really gambling with?
Get Support
Call 1800 858 858 or Chat Online for Gambling Support.
Must be 18+ to Play.